H-50A dual 12-inch Active Line Array System Class-D Amplifier DSP Active Speaker
- Model
- H-50A
Item specifics
- Max SPL
- 143 dB
- Frequency Response
- 40 Hz - 20kHz
- Amplifier
- class D,DSP
- Peak power
- 8000 W peak
Review
Description
| Frequency Response | 40 Hz - 20000 Hz | ||||
| Max SPL @ 1m | 143 dB | ||||
| Horizontal coverage angle | 90° | ||||
| Vertical coverage angle | 10° | ||||
Midrange | 4 x 6.0'' neo, 2.0'' v.c | ||||
Woofer | 2 x 12'' neo, 3.0'' v.c | ||||
Input signal | bal/unbal | ||||
Input connectors | XLR, RDNet Ethercon | ||||
Output connectors | XLR, RDNet Ethercon | ||||
Input sensitivity | +4 dBu | ||||
Crossover Frequencies | 200 Hz - 800 Hz | ||||
Protections | Thermal, RMS | ||||
Total Power | 8000 W Peak | ||||
High frequencies | 2000 W Peak | ||||
Mid frequencies | 2000 W Peak | ||||
Low frequencies | 4000 W Peak | ||||
Cooling | Convection | ||||
Connections | Powercon IN/OUT | ||||
Cabinet/Case Material | Baltic birch plywood | ||||
Hardware | Integrated Mechanics | ||||
Handles | 2 side, 2 rear | ||||
Grille | Steel | ||||
Color | Black | ||||
Overview
The H-50A is an active 3-way line array module designed for large-scale indoor and outdoor events. Powered by a built-in 8000W PEAK / 4000W RMS Class-D four-channel amplifier, it delivers a sound pressure level of 143 dB SPL. With eight premium transducers on board, it provides outstanding playback quality, making it ideal for professional music applications. The 90 x 10-degree 4PATH waveguide, combined with the cabinet's symmetrical design, ensures optimal coverage.
Features
● 8000 Watt power, 4 x onboard amplifiers
● 143 dB max SPL
● RDNet networked management and monitoring
● 48 kHz, 32 bit DSP processing
● 2 x 12” neodymium woofers
● 4 x 6" neodymium woofer midrange
● 2 x 3” titanium dome neodymium compression drivers
● Remarkably compact and lightweight














